Limited Time Sale$165.00 cheaper than the new price!!
| Management number | 211730312 | Release Date | 2026/04/04 | List Price | $110.00 | Model Number | 211730312 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
comfort first. A thick, padded, contoured seat and adjustable backrest are supported by a stable, durable, steel, powder-coated frame. Height-adjustable arms make operation easily,Top grade upholstery
| UPC | 774297559465 |
|---|---|
| Size | normal |
| Color | Grey |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Flared |
| Leg Style | Straight Leg |
| Back Style | Padded Back |
| Brand Name | medycare |
| Item Depth | 31 inches |
| Model Name | PH-001 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 47 Pounds |
| Manufacturer | medycare |
| Model Number | PH-001 |
| Fill Material | Foam |
| Material Type | Alloy Steel |
| Seat Material | Vinyl |
| Item Dimensions | 31 x 31 x 31 inches |
| Required Assembly | Yes |
| Frame Material Type | Alloy Steel |
| Included Components | Adjustable Arm Rest |
| Chair Backrest Width | 31 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 31"D x 31"W x 31"H |
| Product Care Instructions | Wipe Clean |
| Maximum Weight Recommendation | 500 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form