Limited Time Sale$20.99 cheaper than the new price!!
| Management number | 215763821 | Release Date | 2026/04/12 | List Price | $14.00 | Model Number | 215763821 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
C4 Ultimate Energy is NOT your traditional energy drink. It’s the ultimate, highly amped, supercharged, energy experience! Each can hits you with 300mg caffeine, TeaCrine®, and Dynamine™ for a tri-stim energy source that hits like it’s the first time, every time. C4 Ultimate Energy packs bold flavor with ZERO grams of sugar, artificial colors, dyes, or flavors. For the ultimate tri-stim experience, get supercharged with C4 Ultimate Energy™! Packaging May Vary*.
| UPC | 842595106626 |
|---|---|
| Flavor | Arctic Snow Cone |
| Diet Type | Gluten Free, Kosher, Vegan |
| Item Form | Liquid |
| Specialty | Sugar Free |
| Brand Name | C4 |
| Unit Count | 16.00 Count |
| Item Volume | 192 Fluid Ounces |
| Item Weight | 192 Ounces |
| Part Number | 110331 |
| Manufacturer | Nutrabolt |
| Model Number | 110331 |
| Package Type | Box Set |
| Coin Variety 1 | Arctic Snow Cone |
| Container Type | Can |
| Item Type Name | Energy-Drink Pre-workout |
| Each Unit Count | 16 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Net Content Volume | 192 Fluid Ounces |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 6.02 Kilograms |
| Special Ingredients | Dynamine, Natural Flavors, TeaCrine |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Liquid Contents Description | Energy Drinks (carbonated) |
| Caffeine Content Description | Caffeinated |
| Recommended Uses For Product | Providing energy and enhancing cognitive function during mentally and physically demanding activities |
| Global Trade Identification Number | 00842595106626 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form