Limited Time Sale$57.53 cheaper than the new price!!
| Management number | 216025259 | Release Date | 2026/04/19 | List Price | $38.35 | Model Number | 216025259 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Home Office |
| Brand Name | YLHogar |
| Brightness | 500 Lumen |
| Model Name | B12017PG |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 3 Pounds |
| Switch Type | Rotary |
| Finish Types | Brushed |
| Fixture Type | Non Removable |
| Manufacturer | YLHogar |
| Model Number | B12017PG |
| Power Source | AC |
| Material Type | Metal |
| Mounting Type | Wall Mount |
| Control Method | App |
| Item Type Name | wall light |
| Shade Material | Metal |
| Controller Type | Remote Control |
| Lighting Method | Downlight |
| Number of Items | 2 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Sconce |
| Included Components | Shade |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 12"L x 17"W x 10"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 2 year manufacturer. |
| Other Special Features of the Product | Motion Sensor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form