Limited Time Sale$304.19 cheaper than the new price!!
| Management number | 216062866 | Release Date | 2026/04/19 | List Price | $202.80 | Model Number | 216062866 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 4 Pieces |
|---|---|
| Color | Style 3 |
| Shape | Rectangular prism |
| Theme | Outdoor Furniture |
| Pattern | Solid |
| Tilting | No |
| Arm Style | With arms |
| Leg Style | Saber Leg |
| Room Type | Patio Garden |
| Back Style | Solid Back |
| Brand Name | Sophia & William |
| Item Depth | 20 inches |
| Model Name | Charles |
| Seat Depth | 20 inches |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Finish Types | Powder Coated |
| Manufacturer | Sophia & William |
| Model Number | Charles |
| Cushion Style | Square-shaped |
| Fill Material | Stuffing |
| Material Type | Metal |
| Seat Material | Wrought Iron |
| Is Customizable | No |
| Item Dimensions | 23 x 20 x 37 inches |
| Furniture Finish | Black |
| Required Assembly | Yes |
| Additional Features | Arm, Cushion Availability, Ergonomic |
| Frame Material Type | Alloy Steel |
| Included Components | Cushion |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 23"D x 20"W x 37"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 350 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form