Limited Time Sale$846.00 cheaper than the new price!!
| Management number | 216074253 | Release Date | 2026/04/19 | List Price | $564.00 | Model Number | 216074253 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Processor: Ultra 7-256V 2.20GHz Processor (15th Gen, upto 4.8 GHz, 12MB Cache, 8-Cores, 8-Threads, 4 Performance-cores)Storage: 1TB PCIe SSD (Solid State Drive)Memory: 16GB OnBoard LPDDR5X RAMGraphics: Intel Arc Integrated Graphics, Operating System: Windows 11 Home-64Connectivity: 802.11be, Bluetooth 5.4, Camera: WebcamInput/Output: Fingerprint, Grey, Backlit KB Standard Keyboard, Display: 14.0" OLED 2.8K (2880x1800) 120Hz 16:10 Touchscreen DisplayPorts/Slots:, 2 Thunderbolt 4, USB 3.2 Type-C, Headphone/Microphone Combo JackBattery: 65W PSU, Type-C Power-In, 4-Cell 64 WHr BatteryColor: Eclipse GrayForm/Style: 2-in-1 ConvertibleProduct Dimensions (WxLxH): 8.5 IN x 12.4 IN x 0.75 INWeight: 2.9lb
| UPC | 198361274175 |
|---|---|
| Brand | HP |
| Color | Eclipse Gray |
| RAM Type | DDR5 RAM |
| Model Name | OmniBook Ultra Flip |
| Model Year | 2023 |
| Resolution | 2880x1800 |
| Style Name | Win11H |
| Item Weight | 2.9 Pounds |
| Screen Size | 14 Inches |
| Aspect Ratio | 16:10 |
| Display Type | OLED |
| Manufacturer | HP |
| Model Number | Spectre x360 16-df1002dx |
| Video Output | HDMI 2.1 |
| BuiltIn Media | Keyboard, Webcam |
| Cooling Method | Air |
| Item Dimensions | 12.4 x 8.5 x 0.75 inches |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type C |
| Processor Brand | Intel |
| Processor Count | 8 |
| Processor Speed | 2.2 GHz |
| Total Usb Ports | 3 |
| Video Processor | NVIDIA |
| CPU Model Number | Ultra 7-256V |
| Operating System | Windows 11 Home |
| Processor Series | Core i7 |
| Processor Socket | LGA |
| Graphics Card Ram | 6 GB |
| Graphics Ram Type | Shared |
| Native Resolution | 2880x1800 |
| Security Features | Fingerprint Recognition |
| Compatible Devices | Laptop |
| Hardware Interface | Headphone, Thunderbolt 4, USB |
| Additional Features | Fingerprint Reader |
| Hard Disk Interface | SSA |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Intel Arc |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11.be |
| Hard Disk Description | SSD |
| RAM Memory Technology | Onboard ONLY |
| Video Output Interface | DisplayPort |
| CPU Model Speed Maximum | 4.8 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 1024 GB |
| Ram Memory Maximum Size | 16 GB |
| Total Thunderbolt Ports | 2 |
| Specific Uses For Product | Multipurpose |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2880x1800 |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 24 MB |
| Number of Component Outputs | 1 |
| Wireless Network Technology | Wi-Fi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form