Limited Time Sale$14.39 cheaper than the new price!!
| Management number | 216828746 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 216828746 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810057410178 |
|---|---|
| Flavor | Grape |
| Item Form | Tablet |
| Brand Name | TRUEplus |
| Unit Count | 150 Count |
| Dosage Form | Tablet |
| Manufacturer | Trividia Health |
| Container Type | Bottle |
| Number of Items | 3 |
| Package Quantity | 3 |
| Material Features | Gluten Free, Sodium Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Total Servings Per Container | 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form