Limited Time Sale$13.02 cheaper than the new price!!
| Management number | 216869928 | Release Date | 2026/04/19 | List Price | $8.68 | Model Number | 216869928 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 655360823754 |
|---|---|
| Item Form | Liquid |
| Brand Name | Vending 2 U |
| Unit Count | 144.00 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Manufacturer | Vending 2 U |
| Package Type | Custom |
| Number of Items | 12 |
| Package Type Name | Box |
| Flavored Drink Type | Carbonated Flavored Drink |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Recommended Uses For Product | general beverage consumption |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form