Limited Time Sale$15.29 cheaper than the new price!!
| Management number | 219923521 | Release Date | 2026/05/03 | List Price | $10.20 | Model Number | 219923521 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | [Approximate] Autumn Colors |
|---|---|
| Pattern | Leaf, Checkered |
| Item Form | Fat Quarters |
| Brand Name | JarThenaAMCS |
| Unit Count | 12.0 Count |
| Weave Type | Plain |
| Fabric Type | Cotton |
| Item Weight | 0.51 Kilograms |
| Manufacturer | JarThenaAMCS |
| Model Number | J2693 |
| Material Type | Cotton |
| Collection Name | Cotton |
| Item Dimensions L x W | 22"L x 18"W |
| Manufacturer Part Number | J2693 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form