Limited Time Sale$38.39 cheaper than the new price!!
| Management number | 220146433 | Release Date | 2026/05/03 | List Price | $25.60 | Model Number | 220146433 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 780854548889 |
|---|---|
| Brand | FitVille |
| Color | Black |
| Theme | composite toe, safety, waterproof, work |
| Pattern | Solid |
| Seasons | Winter, Summer |
| Heel Type | low-heels |
| Lace Ends | Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Composite Toe |
| Model Name | Ltscblack8w |
| Strap Type | Lace-Up |
| Style Name | Casual |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | FitVille |
| Style Number | Low-top SteelCore-Men |
| Occasion Type | Work |
| Sole Material | Rubber |
| Outer Material | Microfiber & Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Sponge |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Lightweight, Slip Resistant, composite |
| Insole Cushioning | EVA foam |
| Subject Character | Occupational professional |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Business Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | LTSCBLACK8W |
| Specific Uses For Product | Work |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form