Limited Time Sale$569.40 cheaper than the new price!!
| Management number | 220783298 | Release Date | 2026/05/03 | List Price | $379.60 | Model Number | 220783298 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 717661978523 |
|---|---|
| Color | Gray |
| Noise | 40 Decibels |
| Voltage | 110 Volts |
| Wattage | 550 Watt-hours |
| Capacity | 21 Pounds |
| Brand Name | Cybertake |
| Efficiency | High Efficiency |
| Floor Area | 130 Square Feet |
| Model Name | S2 Pro New |
| Start Year | 2023 |
| Form Factor | Portable |
| Item Weight | 25.6 Pounds |
| Refrigerant | R-290 |
| Manufacturer | Cybertake |
| Model Number | ACS201 |
| Power Source | Corded Electric |
| Cooling Power | 5100 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | App, Remote |
| BEE Star Rating | 5 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Bluetooth App Control, Button Control, Remote Control |
| Installation Type | Installation Free |
| Additional Features | Dehumidifier, Dust Filter, Fast Cooling, Heating & Cooling Function, Sleep Mode |
| Included Components | Installation Kit |
| Warranty Description | 1 Year Full Unit Warranty and 2 Year Warranty for the Compressor |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 1095 Kilowatt Hours |
| Item Dimensions D x W x H | 18.62"D x 10.23"W x 14.02"H |
| Air Conditioner Application | Outdoor/Portable |
| Window Opening Minimum Width | 813 Millimeters |
| Seasonal Energy Efficiency Ratio SEER | 14.7 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form