Limited Time Sale$20.39 cheaper than the new price!!
| Management number | 220845921 | Release Date | 2026/05/03 | List Price | $13.60 | Model Number | 220845921 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Pink Blue |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| Back Style | T Back |
| Brand Name | Kuriozud |
| Model Name | Halloween Ice Cream Costumes |
| Neck Style | Notch Neck |
| Sport Type | Ice Cream |
| Style Name | Halloween Ice Cream Costumes |
| Unit Count | 1.00 Count |
| collartype | Spread Collar |
| Fabric Type | 100% Polyester |
| Sleeve Type | Sleeveless |
| Manufacturer | Kuriozud |
| Style Number | CP11898RQG1I3TvUjxrpA1 |
| Material Type | Made Of Polyester |
| Occasion Type | Halloween |
| Number of Items | 2 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Included Components | Dress, Hat |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | loose |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | CP11898RQG1I3TvUjxrpA1 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Halloween |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form