Limited Time Sale$959.99 cheaper than the new price!!
| Management number | 220980362 | Release Date | 2026/05/03 | List Price | $640.00 | Model Number | 220980362 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Pattern | Solid |
| Set Name | Power Recliner Sofa Set |
| Arm Style | Armless |
| Sofa Type | Loveseat |
| Back Style | Solid Back |
| Brand Name | TODRANI |
| Is Modular | No |
| Item Depth | 39 inches |
| Style Name | Contemporary |
| Manufacturer | TODRANI |
| Model Number | PATR-M046-3+2 |
| Fill Material | Foam |
| Material Type | Artificial Leather |
| Warranty Type | No Warranty |
| Is Customizable | No |
| Item Dimensions | 39 x 83.78 x 41 inches |
| Seating Capacity | 5 |
| Upholstery Color | Black |
| Material Features | durable, easy to clean, and resistant to fading |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Recliner |
| Frame Material Type | Wood |
| Cushion Construction | Foam and Spring Hybrid |
| Indoor Outdoor Usage | Indoor |
| Reclining Seat Count | 1 |
| Age Range Description | Adult |
| Number of Cup Holders | 4 |
| Seat Cushion Quantity | 3 |
| Furniture Leg Material | Oak Wood |
| Upholstery Fabric Type | Faux Leather |
| Seat Back Fill Material | Foam |
| Furniture Wall Clearance | 4 Inches |
| Manufacturer Part Number | TODRANI |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 39"D x 83.78"W x 41"H |
| Item Firmness Description | Medium to Firm |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | No |
| Component Connector Assembly | Installation Required |
| Has Removable Seat Cushion Cover | true |
| Assembly Instructions Description | Require Partial Assembly |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form