Limited Time Sale$21.84 cheaper than the new price!!
| Management number | 223156650 | Release Date | 2026/05/09 | List Price | $14.56 | Model Number | 223156650 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Soft unlined cups give you a natural shape and the straps stay in place, making this the perfect easy on/easy off front close bra.

| UPC | 719544048361 |
|---|---|
| ASIN | B000T38ZU0 |
| Color | Toast |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Comfortable |
| Back Style | Racerback |
| Bra Design | Contour |
| Brand Name | Wacoal |
| Model Name | Body By Wacoal Unlined Front Close Underwire Racerback Bra, 65124 |
| Sport Type | Exercise & Fitness |
| Strap Type | basic |
| Style Name | Body By Wacoal Unlined Front Close Underwire Racerback Bra, 65124 |
| Unit Count | 1 Count |
| Fabric Type | 87% Nylon, 13% Spandex |
| Item Weight | 2.1 Ounces |
| Manufacturer | Wacoal |
| Style Number | 65124-TO-38DD |
| Material Type | Nylon |
| Occasion Type | everyday |
| Support Level | Light Support |
| Inner Material | Nylon |
| Underwire Type | underwire |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 65124-TO |
| Product Care Instructions | Hand wash and hang dry |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00719544048361 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form