Limited Time Sale$19.79 cheaper than the new price!!
| Management number | 223338828 | Release Date | 2026/05/09 | List Price | $13.20 | Model Number | 223338828 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D5QVBGX5 |
|---|---|
| Shape | Parabolic Aluminized Reflector(PAR) |
| Wattage | 100 watts |
| Bulb Base | E26 |
| Brand Name | Fulighture |
| Brightness | 1500 lumen |
| Efficiency | High |
| Light Type | LED |
| Unit Count | 4.0 Count |
| Light Color | orange, purple |
| Manufacturer | Fulighture LED |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Bulb Shape Size | PAR38 |
| Controller Type | Push Button |
| Number of Items | 4 |
| White Brightness | 1500 Lumens |
| Light Source Type | Led |
| Power Consumption | 15 Watts |
| Additional Features | Halloween Light Bulbs |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 15 Watts |
| Item Dimensions W x H | 4.72"W x 4.92"H |
| Connectivity Technology | Normal bulb |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 100 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form