Limited Time Sale$43.79 cheaper than the new price!!
| Management number | 223846770 | Release Date | 2026/05/09 | List Price | $29.20 | Model Number | 223846770 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840492763539 |
|---|---|
| ASIN | B0GXRH4D28 |
| Color | Heather Grey 1 |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Regular Fit |
| Brand Name | RVCA |
| Rise Style | High Rise |
| Sport Type | Mixed Martial Arts, Running |
| Style Name | Yogger Stretch Contrast 17 |
| Unit Count | 1 Count |
| Fabric Type | 88% Polyester, 12% Elastane |
| Item Weight | 7.84 ounces |
| Manufacturer | RVCA |
| Style Number | 23MS102511 |
| Material Type | Polyester Blend |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Pocket Description | Basic 5 Pckt |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Item Length Description | Knee Length |
| Manufacturer Part Number | 23MS102511-HGR1-M |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form