Limited Time Sale$61.79 cheaper than the new price!!
| Management number | 223936622 | Release Date | 2026/05/09 | List Price | $41.20 | Model Number | 223936622 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dress the Population is an la based brand that created your go-to collection for the girl that's invited to every party. She wants easy, sequins/embellished dresses at an affordable price point without compromising on quality. Each dress is lined with a H
| UPC | 194259316156 |
|---|---|
| ASIN | B0CH5L9NQG |
| Color | Bright Fuchsia |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Back Style | One Shoulder Back |
| Brand Name | Dress the Population |
| Chest Size | 34.25 |
| Neck Style | Asymmetrical |
| Strap Type | Strapless |
| Style Name | Tiffany One Shoulder Bow Detail Midi Sheath Dress |
| Waist Size | 27 Inches |
| collartype | No Collar |
| Fabric Type | 97% Polyester, 3% Spandex |
| Sleeve Type | Sleeveless |
| Waist Style | Mid Waist |
| Hemline Form | Straight Hemline |
| Manufacturer | Dress the Population |
| Style Number | 1591-3053 |
| Material Type | Polyester, Spandex |
| Occasion Type | Date, Party |
| Item Type Name | Dress |
| Special Size Type | Standard |
| Apparel Silhouette | Bodycon |
| Lining Description | Polyester |
| Pocket Description | No back pocket |
| Additional Features | One Shoulder, Large Bow |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Bow |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Midi |
| Manufacturer Part Number | 1591-3053-666-Small |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 45.25 Inches |
| Apparel Occasion and Lifestyle | Cocktail |
| Global Trade Identification Number | 00194259316156 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form