Limited Time Sale$9.00 cheaper than the new price!!
| Management number | 224440968 | Release Date | 2026/05/09 | List Price | $6.00 | Model Number | 224440968 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 600310726944 |
|---|---|
| ASIN | B092W44HLV |
| Color | Black Navy Blue Orange Gold Gray |
| Flavor | Ginger |
| Item Form | Tablet |
| Brand Name | Extravagant Value |
| Unit Count | 150.00 Count |
| Dosage Form | Tablet |
| Item Weight | 0.29 Kilograms |
| Manufacturer | Extravagant Value, Inc |
| Container Type | Bottle |
| Item Dimensions | 3 x 3 x 3 inches |
| Number of Items | 150 |
| Product Benefits | Anemia Support, Boost Energy, Immune & Blood Support, Iron Deficiency Support, Tiredness / Fatigue Support |
| Material Features | GMO Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Vitamin C 1000mg |
| Manufacturer Part Number | D-1-1 |
| Specific Uses For Product | Anemia Support, Boost Energy, Immune & Blood Support Tiredness / Fatigue Support Iron Deficiency |
| Total Servings Per Container | 150 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form