Limited Time Sale$16.19 cheaper than the new price!!
| Management number | 224545987 | Release Date | 2026/05/09 | List Price | $10.80 | Model Number | 224545987 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D4VQBK7P |
|---|---|
| Size | Adjustable Size |
| Color | wealth |
| Style | Beaded Bracelet |
| Gem Type | wealth |
| Material | Crystal |
| Stone Cut | Ideal |
| Brand Name | Crystal Vibe |
| Chain Type | Stretch Chain |
| Clasp Type | Stretch |
| Unit Count | 1.00 Count |
| Item Length | 7 Inches |
| Stone Color | Yellow, Green, Brown |
| Stone Shape | Round |
| Bracelet Form | Strand |
| Item Type Name | bracelet |
| Collection Name | All |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form