Limited Time Sale$369.00 cheaper than the new price!!
| Management number | 224965401 | Release Date | 2026/05/09 | List Price | $246.00 | Model Number | 224965401 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 619837827447 |
|---|---|
| ASIN | B09DNDNV58 |
| Color | Blue |
| Grip Type | Contoured |
| Brand Name | HHH |
| Model Name | BOOM/PONY 50 |
| Wheel Size | 10 Inches |
| Wheel Type | Solid |
| Brake Style | Brakes (front/rear): Hydraulic Disc / Mechanical Drum |
| Item Weight | 295 Pounds |
| Manufacturer | HardHeadHelmet |
| Model Number | 50cc Scooter |
| Warranty Type | 30 days for replacement parts. This item does not qualify for a returnless refund |
| Handlebar Type | Fixed |
| Item Type Name | 50cc Scooter for adult. |
| Wheel Material | Alloy Steel |
| Suspension Type | Suspension (front:rear): Hydraulic forks / Hydraulic Spring |
| Number of Wheels | 2 |
| Frame Material Type | Metal |
| Included Components | 50cc street scooter with Rear Storage trunk and CVT transmission, LED Lights, TITLE and all documents for registration, Under seat storage and Matching trunk with keys |
| Warranty Description | 30 days for replacement parts. This item does not qualify for a returnless refund |
| Age Range Description | Adult |
| Weight Capacity Maximum | 225 Pounds |
| Manufacturer Part Number | PONY50 |
| Item Dimensions L x W x H | 68"L x 31"W x 52"H |
| Maximum Age Recommendation | 18 |
| Recommended Uses For Product | Commuting |
| Other Special Features of the Product | Boom BD50 QT-9A with Matching trunk with lock included, Seat Height: 27 inches Wheelbase: 48 inches, Suspension (front:rear): Hydraulic forks / Hydraulic Spring + Brakes (front/rear): Hydraulic Disc / Mechanical Drum, TITLE and all documents for Registration included, under seat storage included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form