Limited Time Sale$41.08 cheaper than the new price!!
| Management number | 226493849 | Release Date | 2026/05/09 | List Price | $27.39 | Model Number | 226493849 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This daylight BrightDial LED bulb has three brightness levels to help you get the perfect amount of light by simply rotating the base dial to choose your brightness.





| UPC | 046677576394 |
|---|---|
| ASIN | B0B8TLWS2P |
| Shape | Shape |
| Voltage | 120 Volts |
| Wattage | 300 watts |
| Bulb Base | E26 |
| Brand Name | Philips |
| Brightness | 4000-3000-1600 Lumen |
| Efficiency | 80% energy savings |
| Light Type | LED |
| Model Name | 28A23/BrightD/850/FR/G/E26/ND 4/1PF T20 |
| Unit Count | 1.0 Count |
| Light Color | Bright White |
| Manufacturer | Signify North America Corporation |
| Model Number | 576397 |
| Power Source | Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | Light Bulb |
| Bulb Shape Size | A23 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 1600 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 300 Watts |
| Additional Features | Energy Efficient, Frosted |
| Included Components | 1 A23 Bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 28 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 3.31"W x 6.1"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Decoration |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 100 Watts |
| Manufacturer Warranty Description | 3 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form