Limited Time Sale$13.19 cheaper than the new price!!
| Management number | 227936715 | Release Date | 2026/05/14 | List Price | $8.80 | Model Number | 227936715 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B09CYHCLLM |
|---|---|
| Color | B, Black |
| Theme | Video Game |
| Impedance | 10 Ohms |
| Brand Name | Boean |
| Model Name | U8 |
| Style Name | Sporty |
| Unit Count | 1 Count |
| Control Type | Media Control |
| Manufacturer | Shenzhen Na Yin Technology CO.,LTD. |
| Model Number | U8 |
| BuiltIn Media | Cable |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | App |
| Earpiece Shape | Angular with ear hooks |
| Headphone Jack | No Jack |
| Controller Type | Media Control |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Running |
| Audio Driver Size | 11 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.1 |
| Compatible Devices | [Broad: Bluetooth-enabled devices] |
| Enclosure Material | Plastic, Thermoplastic Elastomer (TPE) |
| Additional Features | Noise Cancellation, sports-and-exercise, water-resistant, wireless |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Warranty Description | 1 |
| Age Range Description | Adult |
| Customer Package Type | Rigid Box or Cushioned Envelope |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sports and Exercise |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form